Row Wrapper 2
Beechwood Villa Well equipped townhouse walking distance to the ski slopes
Capacity
3 Bedrooms
2.5 Bath
Sleeps 6
About
Three level townhouse that has all the comforts of home. Bottom level has 2 bedrooms one with a queen bed and the other with 2 twins. Middle level has the living room and kitchen top level has the main bedroom with a king bed and its own bathroom. Located just off the Beech Mountain Parkway on a paved road. You can walk to the ski slopes and/or the Village of Ski Beech or you can drive as well. Unit has a fully equipped kitchen, fireplace and washer/dryer.
Features
Amenities
- Townhouse
- King
- combination tub/shower
- queen
- shower
- toilet
- tub
- twin/ single
- autumn foliage
- churches
- festivals
- forests
- live theater
- museums
- playground
- pond
- recreation center
- restaurants
- waterfalls
- Satellite / Cable
- Television
- Clothes Dryer
- Fireplace
- Heating
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- antiquing
- bird watching
- horseback riding
- outlet shopping
- paddle boating
- photography
- scenic drives
- sight seeing
- sledding
- walking
- Mountain View
- Resort
- basketball court
- cycling
- fishing
- fly fishing
- freshwater fishing
- hiking
- hunting
- jet skiing
- mountain biking
- rafting
- sailing
- skiing
- swimming
- tennis
- water skiing
- water tubing
- whitewater rafting
- children welcome
- non smoking only
- pets not allowed
- flexible
- necessary
- Adventure
- Away From It All
- Budget
- Family
- Sports & Activities
- Tourist Attractions
- No
- Walking Distance
- Beech Mountain Chalet Rentals
- Condo
- Beech Mountain
- Beech Mountain, NC
- NC
- US
View
- Mountain View
- Beech Mountain Chalet Rentals
Type
- Beech Mountain Chalet Rentals
Area
- Beech Mountain Chalet Rentals
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $150 /nt | 4 $150 /nt | 5 $150 /nt | 6 $150 /nt | 7 $150 /nt |
8 $150 /nt | 9 $150 /nt | 10 $150 /nt | 11 $150 /nt | 12 $150 /nt | 13 $150 /nt | 14 $150 /nt |
15 $150 /nt | 16 $150 /nt | 17 | 18 | 19 | 20 $150 /nt | 21 $150 /nt |
22 $258 /nt | 23 $258 /nt | 24 $258 /nt | 25 $258 /nt | 26 $258 /nt | 27 $150 /nt | 28 $150 /nt |
29 $258 /nt | 30 $258 /nt | 31 $258 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $258 /nt | 2 $258 /nt | 3 $150 /nt | 4 $150 /nt | |||
5 $225 /nt | 6 $225 /nt | 7 $225 /nt | 8 $225 /nt | 9 $225 /nt | 10 $225 /nt | 11 $225 /nt |
12 $225 /nt | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 $225 /nt | 29 $225 /nt | 30 $225 /nt | 31 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | ||||||
2 $225 /nt | 3 $225 /nt | 4 $225 /nt | 5 $225 /nt | 6 $225 /nt | 7 $225 /nt | 8 $225 /nt |
9 $225 /nt | 10 $225 /nt | 11 $225 /nt | 12 $225 /nt | 13 $325 /nt | 14 $325 /nt | 15 $325 /nt |
16 $325 /nt | 17 $225 /nt | 18 $225 /nt | 19 $225 /nt | 20 $225 /nt | 21 $225 /nt | 22 $225 /nt |
23 $250 /nt | 24 $250 /nt | 25 $250 /nt | 26 $250 /nt | 27 $250 /nt | 28 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | ||||||
2 $225 /nt | 3 $225 /nt | 4 $225 /nt | 5 $225 /nt | 6 $225 /nt | 7 $225 /nt | 8 $225 /nt |
9 $225 /nt | 10 $225 /nt | 11 $225 /nt | 12 $225 /nt | 13 $225 /nt | 14 $225 /nt | 15 $225 /nt |
16 $225 /nt | 17 $225 /nt | 18 $225 /nt | 19 $225 /nt | 20 $225 /nt | 21 $225 /nt | 22 $225 /nt |
23 $225 /nt | 24 $225 /nt | 25 $225 /nt | 26 $225 /nt | 27 $225 /nt | 28 $225 /nt | 29 $225 /nt |
30 $225 /nt | 31 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $150 /nt | 3 $150 /nt | 4 $150 /nt | 5 $150 /nt | ||
6 $150 /nt | 7 $150 /nt | 8 $150 /nt | 9 $150 /nt | 10 $150 /nt | 11 $150 /nt | 12 $150 /nt |
13 $150 /nt | 14 $150 /nt | 15 $150 /nt | 16 $150 /nt | 17 $150 /nt | 18 $150 /nt | 19 $150 /nt |
20 $150 /nt | 21 $150 /nt | 22 $150 /nt | 23 $150 /nt | 24 $150 /nt | 25 $150 /nt | 26 $150 /nt |
27 $150 /nt | 28 $150 /nt | 29 $150 /nt | 30 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $150 /nt | 3 $150 /nt | ||||
4 $150 /nt | 5 $150 /nt | 6 $150 /nt | 7 $150 /nt | 8 $150 /nt | 9 $150 /nt | 10 $150 /nt |
11 $150 /nt | 12 $150 /nt | 13 $150 /nt | 14 $150 /nt | 15 $150 /nt | 16 $150 /nt | 17 $150 /nt |
18 $150 /nt | 19 $150 /nt | 20 $150 /nt | 21 $150 /nt | 22 $150 /nt | 23 $150 /nt | 24 $150 /nt |
25 $150 /nt | 26 $150 /nt | 27 $150 /nt | 28 $150 /nt | 29 $150 /nt | 30 $150 /nt | 31 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $150 /nt | 7 $150 /nt |
8 $150 /nt | 9 $150 /nt | 10 $150 /nt | 11 $150 /nt | 12 $150 /nt | 13 $150 /nt | 14 $150 /nt |
15 $150 /nt | 16 $150 /nt | 17 $150 /nt | 18 $150 /nt | 19 $150 /nt | 20 $150 /nt | 21 $150 /nt |
22 $150 /nt | 23 $150 /nt | 24 $150 /nt | 25 $150 /nt | 26 $150 /nt | 27 $150 /nt | 28 $150 /nt |
29 $150 /nt | 30 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $150 /nt | 3 $150 /nt | 4 $150 /nt | 5 $150 /nt | ||
6 $150 /nt | 7 $150 /nt | 8 $150 /nt | 9 $150 /nt | 10 $150 /nt | 11 $150 /nt | 12 $150 /nt |
13 $150 /nt | 14 $150 /nt | 15 $150 /nt | 16 $150 /nt | 17 $150 /nt | 18 $150 /nt | 19 $150 /nt |
20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $150 /nt | 26 $150 /nt |
27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt | 31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $150 /nt | |||||
3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $150 /nt | 9 $150 /nt |
10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $150 /nt | 16 $150 /nt |
17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $150 /nt | 23 $150 /nt |
24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $150 /nt | 30 $150 /nt |
31 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $175 /nt | 2 $175 /nt | 3 $175 /nt | 4 $175 /nt | 5 $175 /nt | 6 $175 /nt | |
7 $175 /nt | 8 $175 /nt | 9 $175 /nt | 10 $175 /nt | 11 $175 /nt | 12 $175 /nt | 13 $175 /nt |
14 $175 /nt | 15 $175 /nt | 16 $175 /nt | 17 $175 /nt | 18 $175 /nt | 19 $175 /nt | 20 $175 /nt |
21 $175 /nt | 22 $175 /nt | 23 $175 /nt | 24 $175 /nt | 25 $175 /nt | 26 $175 /nt | 27 $175 /nt |
28 $175 /nt | 29 $175 /nt | 30 $175 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $175 /nt | 2 $175 /nt | 3 $175 /nt | 4 $175 /nt | |||
5 $175 /nt | 6 $175 /nt | 7 $175 /nt | 8 $175 /nt | 9 $175 /nt | 10 $175 /nt | 11 $175 /nt |
12 $175 /nt | 13 $175 /nt | 14 $175 /nt | 15 $175 /nt | 16 $175 /nt | 17 $175 /nt | 18 $175 /nt |
19 $175 /nt | 20 $175 /nt | 21 $175 /nt | 22 $175 /nt | 23 $175 /nt | 24 $175 /nt | 25 $175 /nt |
26 $175 /nt | 27 $175 /nt | 28 $175 /nt | 29 $175 /nt | 30 $175 /nt | 31 $175 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $175 /nt | ||||||
2 $175 /nt | 3 $175 /nt | 4 $175 /nt | 5 $175 /nt | 6 $175 /nt | 7 $175 /nt | 8 $175 /nt |
9 $175 /nt | 10 $175 /nt | 11 $175 /nt | 12 $175 /nt | 13 $175 /nt | 14 $175 /nt | 15 $175 /nt |
16 $175 /nt | 17 $175 /nt | 18 $175 /nt | 19 $175 /nt | 20 $175 /nt | 21 $175 /nt | 22 $175 /nt |
23 $175 /nt | 24 $175 /nt | 25 $175 /nt | 26 $175 /nt | 27 $175 /nt | 28 $175 /nt | 29 $175 /nt |
30 $175 /nt |