Row Wrapper 2
2314 Bear Paw Mountain Lodge--VIEW! Pool, Hot Tub & More
Capacity
About
Welcome to your modern mountain sanctuary at the Pinnacle Inn Resort. Perched high above the clouds, this recently updated 2-bedroom, 2-bathroom condo offers the perfect blend of contemporary comfort and rustic charm. Step inside to find a bright, open-concept living area featuring updated flooring, stylish mountain-modern decor, and an abundance of natural light.
The fully equipped kitchen boasts modern appliances and everything you need to whip up delicious meals after a day of exploring. Both bedrooms are designed with relaxation in mind, offering plush bedding and pristine, renovated bathrooms.
The true crown jewel of this condo is the private balcony. Step outside to experience breathtaking, long-range mountain views that stretch for miles. Start your mornings with a hot cup of coffee as the mist clears over the peaks, or unwind in the evening watching unforgettable mountain sunsets.
As a guest at the Pinnacle Inn, you'll enjoy access to fantastic year-round amenities: Indoor Pool & Hot Tub – Perfect for relaxing after a day on the slopes or hiking trails. Fitness Center & Sauna – Stay active or melt away stress. Recreation Areas – Enjoy tennis courts, pickleball, and shuffleboard.
Features
Amenities
- Condominium
- King
- combination tub/shower
- queen
- shower
- sleep sofa /futon
- toilet
- tub
- autumn foliage
- churches
- festivals
- forests
- live theater
- museums
- playground
- pond
- recreation center
- restaurants
- theme parks
- waterfalls
- winery tours
- Television
- Clothes Dryer
- Fireplace
- Heating
- Internet
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- antiquing
- bird watching
- horseback riding
- outlet shopping
- paddle boating
- photography
- scenic drives
- sight seeing
- sledding
- walking
- Mountain View
- Resort
- Hot Tub
- basketball court
- cycling
- fishing
- fly fishing
- freshwater fishing
- golf
- hiking
- ice skating
- jet skiing
- mountain biking
- rafting
- sailing
- skiing
- swimming
- tennis
- water skiing
- water tubing
- whitewater rafting
- children welcome
- non smoking only
- pets not allowed
- flexible
- necessary
- Adventure
- Away From It All
- Budget
- Family
- Romantic
- Sports & Activities
- Tourist Attractions
- No
- Driving Distance
- Beech Mountain Chalet Rentals
- Condo
- Beech Mountain
- Beech Mountain, NC
- NC
- US
View
- Mountain View
- Beech Mountain Chalet Rentals
Type
- Beech Mountain Chalet Rentals
Area
- Beech Mountain Chalet Rentals
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
