Row Wrapper 2
Grandfather View @ Pinnacle - Walk to Sledding Hill
Capacity
About
This 3rd floor studio condo at the Pinnacle Inn Resort. Move in ready come for a quick getaway or stay for a month to escape the heat. The condo has a fully equipped kitchen, television, wifi and everything you will need to make your stay comfortable. Onsite amenities include indoor pool, hot tub, sauna, outdoor tennis courts, 9 hole mini golf course. The resort is close to the center of Town so you can walk to the General Store, the Brick Oven Pizzeria and lots of hiking and biking trails.
Sorry, NO PETS permitted (service animals only - no companion animals)
NOTE: Our condos do not have elevators, no air conditioning and pets are NOT allowed by renters
Features
Amenities
- Condominium
- combination tub/shower
- queen
- shower
- sleep sofa /futon
- toilet
- tub
- autumn foliage
- churches
- festivals
- forests
- live theater
- museums
- playground
- recreation center
- restaurants
- theme parks
- waterfalls
- winery tours
- Television
- Fireplace
- Heating
- Internet
- Linens Provided
- Parking
- Towels Provided
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- antiquing
- horseback riding
- outlet shopping
- paddle boating
- photography
- scenic drives
- sight seeing
- sledding
- walking
- Mountain View
- Resort
- Hot Tub
- basketball court
- fishing
- fly fishing
- freshwater fishing
- hiking
- hunting
- ice skating
- jet skiing
- mountain biking
- rafting
- sailing
- skiing
- swimming
- tennis
- water skiing
- water tubing
- whitewater rafting
- children welcome
- non smoking only
- pets not allowed
- flexible
- necessary
- Adventure
- Away From It All
- Budget
- Family
- Romantic
- Sports & Activities
- Tourist Attractions
- No
- Driving Distance
- Beech Mountain Chalet Rentals
- Condo
- Beech Mountain
- Beech Mountain, NC
- NC
- US
View
- Mountain View
- Beech Mountain Chalet Rentals
Type
- Beech Mountain Chalet Rentals
Area
- Beech Mountain Chalet Rentals
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map
Reviews
Didn’t stay
Stan S., Charlotte, NC United States
Great location to sledding!
Charles W., Charlotte, NC US
Nice location and clean.
Made plans to have a long weekend. Arrived and the views were great. Weather was extremely hot and there was no ac in the room so we left and went somewhere else.