Row Wrapper 2
PA-175 Winter Haven - Level entry - Pet friendly with a fee
Capacity
About
Come in and feel right at home in this rustic and retro style house. Sleeping 10 with 4 bedrooms and 4 bathrooms it makes the perfect place for a large family or group. Pet friendly with a fee. On the first level of the home, you’ll find the living area and well-equipped kitchen, as well as a bedroom with a king-sized bed and a private bathroom. Up some spiral stairs you'll find a loft style room with a queen-sized bed. IN the living area there is another full bathroom with a tub/shower. Down some spiral stairs on the bottom level, you’ll find another living area with a sleep sofa. There are two more rooms on the second level, one with a king-sized bed and a private bathroom, and the other with a queen-sized bed and a private bathroom. There are plenty of reasons to come to the mountains whether it be skiing, a wedding, festivals, or more. Regardless of the reason, our “winter haven” is perfect for your next vacation.
Features
Amenities
- House
- King
- combination tub/shower
- double
- jetted tub
- queen
- shower
- sleep sofa /futon
- toilet
- tub
- autumn foliage
- churches
- festivals
- forests
- live theater
- museums
- playground
- pond
- recreation center
- restaurants
- theme parks
- waterfalls
- winery tours
- Satellite / Cable
- Television
- Clothes Dryer
- Fireplace
- Heating
- Internet
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- antiquing
- bird watching
- horseback riding
- outlet shopping
- paddle boating
- photography
- scenic drives
- sight seeing
- sledding
- walking
- Mountain View
- Resort
- basketball court
- cycling
- fishing
- fly fishing
- freshwater fishing
- golf
- hiking
- hunting
- ice skating
- jet skiing
- mountain biking
- rafting
- sailing
- skiing
- swimming
- tennis
- water skiing
- water tubing
- whitewater rafting
- children welcome
- non smoking only
- pets considered
- flexible
- necessary
- Adventure
- Away From It All
- Budget
- Family
- Romantic
- Sports & Activities
- Tourist Attractions
- Full Kitchen
- Ice Maker
- Cookware
- High Speed Internet
- Area FitnessCenter
- Nearby Grocery
- Cable TV
- No
- Driving Distance
- Beech Mountain Chalet Rentals
- Beech Mountain
- Beech Mountain, NC
- NC
- US
View
- Mountain View
- Beech Mountain Chalet Rentals
Type
- Beech Mountain Chalet Rentals
Area
- Beech Mountain Chalet Rentals
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Map
Reviews
Very Dated Property in Good Location
Sarah D., Raleigh, NC US
Loved this cute little vacation home!!!!
Heather R., goosecreek, SC United States
I would give this 5 stars but the decks need attention my mother in law stepped down and her foot went through a board so they def need to do some outside maintenance overall other than that this was a great vacation rental we had plenty of linens and towels everything was clean and fresh we will def be staying here again in the future!!! Plus all the neighbors are great very friendly!!!
Manager's Response
Thank you so much and I will definitely let the Home owner know about the deck
9/16/2020
Charlie C., Jackson, SC United States
Nice home but could use tlc. Mattresses and couches/chairs are old and outdated. There was also pet hair on the furniture. The wood on deck needs replacing as well as the carpet throughout the home. Whirlpool is outdated. Needs landscaping done. Needs a pool table etc. or some other form of entertainment.
Great location and views, musty smell
Recent Guest, Atlanta, Georgia United States
We booked last minute and needed pet friendly. The location was convenient to skiing and gorgeous views. Spacious. The house had a musty smell. The bedding should be replaced. Had only 4 inches of water in hot tub before we ran out of hot water. Horrible smell in master bathroom had to keep the door closed and didn’t use. Agency knew about this before we rented as they sent a person to try and fix the vent which didn’t work. Would have appreciated a heads up before we got there.

This property is very close to Beech Mountain and is situated on a lovely lot in a quiet neighborhood. The property management company provided clear communication. Also, the cleaners did a fine job -- the kitchen was clean, the sheets were washed, the bathrooms were clean. But this property has a serious yuck-factor caused primarily by the thick, stained carpets that cover the entire living areas, including the bathrooms. Carpets in a dog-friendly unit are already suspect, but 20 year old carpets are downright disgusting. This property has the most minimal toiletries provided, so no dish soap and no bath towels... so you step out of the tub onto a filthy stained carpet. Blegh. Other smaller issues: the "hot tub" is a jacuzzi tub and there isn't enough hot water to fill it. The heat is from wall units and we struggled to warm the rooms to a comfortable level -- it's easy to be either way too hot or way too cold. I wouldn't return with my family.