Row Wrapper 2
Slopeside Solitude 4 BR / 4 1/2 BA house with gameroom
Capacity
About
This very well maintained 4 BR / 4 1/2 bath house is perfect for couples or the entire family. Entry level has main bedroom/bathroom with a king bed, 1/2 bath, living room, kitchen and dining area. Middle level has 2 bedrooms one with a king bed and the other with a queen bed and each has their own private bathroom as well as a 2nd living room and laundry closet. Bottom level is perfect for the kids with a bedroom that has 2 sets of bunk beds and a bathroom. Also on the bottom level is a nicely equipped game room and a futon sleep sofa. Location of this unit can't be beat just a very short walk to the base of the ski slopes and the Beech Mountain Resort village. Easy parking and easy entry make this house the perfect place to stay while visiting Beech Mountain during all 4 seasons. Only a short drive to Lake Coffey and Buckeye Recreation area for hiking, biking, fishing and much more.
Features
Amenities
- House
- King
- combination tub/shower
- queen
- shower
- sleep sofa /futon
- toilet
- tub
- twin/ single
- autumn foliage
- churches
- festivals
- forests
- live theater
- museums
- playground
- recreation center
- restaurants
- theme parks
- waterfalls
- winery tours
- Satellite / Cable
- Television
- Clothes Dryer
- Fireplace
- Heating
- Internet
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- antiquing
- bird watching
- horseback riding
- outlet shopping
- paddle boating
- photography
- scenic drives
- sight seeing
- sledding
- walking
- Resort
- basketball court
- cycling
- fishing
- fly fishing
- freshwater fishing
- golf
- hiking
- hunting
- ice skating
- jet skiing
- mountain biking
- rafting
- sailing
- skiing
- swimming
- tennis
- water skiing
- water tubing
- whitewater rafting
- children welcome
- non smoking only
- pets considered
- flexible
- necessary
- Adventure
- Away From It All
- Budget
- Family
- Romantic
- Sports & Activities
- Tourist Attractions
- No
- Walking Distance
- Beech Mountain Chalet Rentals
- Beech Mountain
- Beech Mountain, NC
- NC
- US
View
- Beech Mountain Chalet Rentals
Type
- Beech Mountain Chalet Rentals
Area
- Beech Mountain Chalet Rentals
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Map
Reviews
Beech Mountain
Braden C., Woodstock, GA United States
Really nice house!
Recent Guest, Trinity, NC United States
Family ski trip and the house was perfect for all of us. The beds were comfortable and the kitchen was well stocked. It was definitely walkable to the slopes but the hill was challenging in ski boots. Just note that the bottom level with the bunk beds only has portable heaters so it’s a little chilly and musty down there.
Manager's Response
Thank you and please come back again soon!
Location is good. You can technically walk to the Beech MTN parking lots. There is no central air/heat so you have to play with space heaters and opening/closing windows to regulate the temperature (it was 8 deg when we were there). The house is better than it looks on the pictures and a pretty good size. TVs with Comcast cable in all rooms. Had issue with no hot water the first night, but it was fixed the next day (think just a circuit breaker was off). You have to pick up a physical key (no electronic keypad), which is interesting in this day of vacation rentals. Overall, good place/option.
Manager's Response
Thank you and please come back again soon!